Property Attributes
- MLS#2286533
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodHUTCHINSONS GREEN MOUNTAIN VILLAGE FLG #
- Zip80228
- StyleHouse
- Year Built1979
- Taxes$ 2823
- Price$ 570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to the residence at 13771 W Warren Dr. This house features all stainless steel appliances and an accent backsplash in kitchen. Exterior amenities include a deck, storage shed, and fenced in backyard. Interior upgrades consist of fresh interior paint and partial flooring replacement. The property layout focuses on functional utility throughout the interior and exterior grounds of this dwelling.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Rooney Ranch Elementary School | Dunstan Middle School | Green Mountain High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $645,000 |
| 4/2/2026 | 2$633,000 |
| 6/4/2026 | 2$625,000 |
| 6/25/2026 | 4$600,000 |
| 7/16/2026 | 2$592,000 |
| 8/13/2026 | 3$579,000 |
| 9/10/2026 | 2$570,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Oven |
| Garage Spaces | 2 |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Alarm and Kwikset lock do not convey. |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HUTCHINSONS GREEN MOUNTAIN VILLAGE FLG # |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward S Deframe Ct Turn left onto S Coors St Turn left onto W Warren Dr |
| High School | Green Mountain |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5532 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rooney Ranch |
| Tax Annual Amount | 2823 |
| Middle/Junior High School | Dunstan |
| Virtual Tour | https://www.zillow.com/view-imx/7c2b34fc-cffc-47d7-9b17-00e26e01ef19?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Basement | Finished,Partial |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1015 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 519 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 5532 |
| Building Area Total | 1632 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Professionals are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 2:19 PM UTCd