Property Attributes
- MLS#3462251
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodLakota Hills
- Zip80401
- StyleContemporary,Traditional
- Year Built2001
- Taxes$ 6568
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4179
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Open House, Sat. Aug 29, 11am-1p. Unbeatable location, ranch-style floor plan with main level primary bedroom and laundry, plus finished walk-out basement, 3-car garage, backyard privacy, and breathtaking views, ready for its next homeowner! Great opportunity for multi-generational living. This sprawling ranch with a finished walk-out basement perfectly blends comfort, low-maintenance living, and generous space with the very best of Colorado living. Enjoy sweeping views of the foothills from the back deck and views of Lookout Mountain from the front, with frequent deer and elk sightings, plus hiking and biking trail access just a stone's throw away. Best of all, there are no backyard neighbors! Easy main-floor living with an open floor plan featuring new flooring, abundant natural light, and seamless flow between the living spaces. The spacious kitchen offers hardwood floors, all new stainless steel appliances, granite countertops, a large pantry, ample cabinet and counter space, a breakfast nook, and an additional dining area. The main level showcases plantation shutters throughout, soaring ceilings, and a cozy gas fireplace. The expansive primary suite features a five-piece ensuite bathroom, a large walk-in closet, and private sliding door access to the deck with views of the foothills. In addition, the main level includes a living room, dining room, home office, second bedroom, and a full bathroom with skylights. The finished walk-out basement offers two additional oversized bedrooms with large closets, a full bathroom, and a kitchenette area, providing visitors with comfort and privacy. The nearly 900 sq ft unfinished area offers incredible potential for additional living space or can be utilized as expansive storage, complete with a versatile bonus room. The low-maintenance landscaping minimizes both water usage and upkeep, allowing more time to enjoy everything this location offers. Unbeatable access to downtown Golden, nearby parks and trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Shelton Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $1,400,000 |
| 7/20/2026 | 3$1,360,000 |
| 8/6/2026 | 2$1,340,000 |
| 8/28/2026 | 4$1,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Sump Pump,Washer |
| HOA Fee | 185 |
| Garage Spaces | 3 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Concrete,Frame,Stucco |
| Exclusions | seller's personal property |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Meadow,Mountain(s),Plains,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lakota Hills |
| Facing Direction | West |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 93 turn west on Heritage Rd. Turn right on Eagle Ridge Dr,left on Fox Hollow lane. |
| High School | Golden |
| City | Golden |
| Association Name | Stonebridge at Eagle Rdige |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,USDA Loan,VA Loan |
| Elementary School | Shelton |
| Tax Annual Amount | 6568 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bell |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,No Stairs,Open Floorplan,Pantry,Primary Suite,Smoke Free,Sol |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Concrete,Laminate,Tile,Vinyl,Wood |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings,Window Treatments |
| Above Grade Finished Area | 2098 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1249 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Concrete,Floor Coating |
| Lot Features | Foothills,Greenbelt,Mountainous,Open Space,Sloped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7841 |
| Foundation Details | Slab |
| Building Area Total | 4179 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Professionals are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 1:09 PM UTCd