Property Attributes
- MLS#3854434
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodPinecrest Village
- Zip80439
- StyleMountain Contemporary
- Year Built2026
- Taxes$ 4439
- Price$ 1,040,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2721
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to Pinecrest Ridge, a serene new community nestled in the heart of Evergreen, featuring 52 beautifully crafted townhomes and duplexes. Embrace mountain living with convenient access to scenic trails, downtown Evergreen, and Evergreen Lake, where you can enjoy fishing, canoeing, boating, ice-skating, and trails. Whether you're looking for a second home getaway or a primary residence, Pinecrest Ridge offers the perfect blend of tranquility and outdoor adventure in this charming neighborhood. 2025 Taxes are expected to be 1.2% of purchase price. Step into our stunning new construction homes, thoughtfully crafted to give you a personal touch. Imagine customizing every detail to suit your style by selecting your preferred finishes at the design center. Embrace the opportunity to make this home uniquely yours, from flooring and cabinetry to every detail in between. Take the next step toward turning this beautifully designed space into your dream home! Price excludes upgrade selections at design center. Buyer will select finishes at design center. James Hardie Fiber Cement Siding – Class A Fire Rating, Fully Sprinklered, Owens Corning Oakridge Roof Shingles - Class A Fire Resistance (Highest Resistance) Photos are for illustrative purposes only and may not be an exact representation of the final home. Any room dimensions are approximate. Images shown may be of a model home or a previously built home with similar features. Actual finishes, layout, and options may vary. Visit our model Saturdays 10 AM - 4PM or Daily by Appointment. www.pinecrestridge.com If you have a buyer's agent, they must accompany you on the initial visit to the community.
| Elementary School | Middle School | High School |
|---|---|---|
| Bergen Elementary School | Evergreen Middle School | Evergreen High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,040,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Tankless Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Snow Removal,Trash |
| Patio/Porch Features | Front Porch |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Video Doorbell |
| Construction Materials | Cement Siding,Stone |
| Exclusions | None |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Construction,Thermostat,Water Heater |
| Subdivision Name | Pinecrest Village |
| Full Baths | 2 |
| Status | Active |
| High School | Evergreen |
| City | Evergreen |
| Association Name | Avenue 1 Properties |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Number Of Units Total | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bergen |
| Tax Annual Amount | 4439 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Evergreen |
| Property Condition | New Construction |
| Structure Type | Duplex |
| Builder Name | Ascent Builders |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Laminate,Tile |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1351 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1370 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Total Parking | 2 |
| Lot Size Area | 7405 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2721 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Windom |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool