Property Attributes
- MLS#3885882
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodAshwood Acres
- Zip80401
- StyleCottage
- Year Built1937
- Taxes$ 2592
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size1.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 905 Welch St - the perfect canvas for someone with vision looking to expand its highly desirable location. The main original home has been updated and upper portion was finished out for additional space. A cute little house for someone to live in while this unique parcel of land is developed. A new large home could be built or this land could be developed or divided. Potential Horse property - Zoned Equestrian AND TWO subdivided parcels: a .505 acre parcel as well as a .631 acre parcel for a TOTAL Acreage of 1.136. The property has a ditch/stream, sides and backs to open space, and is adjacent to a public walking path. Light Rail ( 2nd and Union) is a short walk, and it is close to St. Anthony's Hospital. One of the nicest remaining closed-in properties in Jefferson County with development occurring all around this parcel. FYI... Jeffco and Lakewood have indicated that they would support multi-family residential zoning/patio or duplex/ Current zoning may allow for 3.5 dwelling units per acre. This home backs to the Welchester Tree Grant Park and old growth trees. It is the responsibility of Buyer and Buyers Agents to confirm all City and or County allowable uses,zoning,building requirements or restrictions,density, or allowable uses,lot dimensions,ditch/stream ownership or uses,and any restrictions or environmental.
| Elementary School | Middle School | High School |
|---|---|---|
| Welchester Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $1,250,000 |
| 4/30/2026 | 4$1,200,000 |
| 6/17/2026 | 17$1,000,000 |
| 7/31/2026 | 20$800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Electric Water Heater,Oven,Refrigerator,Tankless Water Heater,Washer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Wood Siding |
| Exclusions | NA |
| Year Built | 1937 |
| View | Meadow |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Agricultural,Live/Work |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ashwood Acres |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| High School | Golden |
| City | Golden |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658.4 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Welchester |
| Tax Annual Amount | 2592 |
| Middle/Junior High School | Bell |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Quartz Counters,Smoke Free |
|---|---|
| Basement | Bath/Stubbed,Cellar,Daylight,Finished |
| Flooring | Carpet,Laminate,Wood |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 855 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 855 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Water Feature |
|---|---|
| Vegetation | Cleared,Partially Wooded |
| Fencing | Partial |
| Parking Features | Unpaved,Gravel,Exterior Access Door,Oversized,Oversized Door,Storage |
| Lot Features | Foothills,Greenbelt,Level,Many Trees,Near Public Transit,Open Space |
| Water Source | Public |
| Total Parking | 16 |
| Lot Size Area | 1.14 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1710 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Professionals are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 1:09 PM UTCd