Property Attributes
- MLS#5928985
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodBlue Mountain Estates
- Zip80403
- StyleContemporary,Rustic
- Year Built1998
- Taxes$ 15160
- Price$ 2,790,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6622
- Lot Size12.48 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Top of the world views! An amazing opportunity to own this private luxury retreat with unmatched front range views 20 minutes from Boulder on a private 12-acre PRIVATE parcel overlooking the valley in highly-sought Blue Mountain Estates. Full panoramic from Denver to Boulder with stunning sunrises and Denver skyline. This suburban mountain gem boasts cathedral ceiling-height windows, gourmet kitchen, gas fireplace, open/ great room floor plan with main floor primary bed overlooking the city, steam shower with separate vibro-acoustic therapy tub, large walk-in closets, 3 laundry rooms. Walk-out basement level highlights a media room, bar, wine/room, and guest suite. Multi-tiered decks, hot tub, 3 car finished/heated garage round out this authentic mountain living experience. LOCATION 20 minutes to Boulder (Sundance Film Festival retreat!), Golden & Denver! Unincorporated Jeffco, Golden address (lower taxes). New amenities slated at highway 72 & 93. Compare ppsqft on any new custom builds in the area (without the views!).HOA is voluntary. By Appointment only. Contact agent for further information or to schedule a private showing. Seller offering a 1.25% of loan amount contribution to be applied towards buyers closing costs, pre-paids, escrow or buy down!
| Elementary School | Middle School | High School |
|---|---|---|
| Three Creeks Elementary School | Pomona Middle School | Ralston Valley High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $2,790,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Propane |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Water Softener |
| Zoning | A-1 |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary,Rustic |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | Seller personal property. |
| Year Built | 1998 |
| View | City,Mountain(s),Plains,Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Agricultural |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Blue Mountain Estates |
| Full Baths | 3 |
| Status | Active |
| High School | Ralston Valley |
| City | Golden |
| Association Name | Blue Mountain Land And Homeown |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 543716 |
| Listing Terms | Cash,Conventional |
| Elementary School | Three Creeks |
| Tax Annual Amount | 15160 |
| Middle/Junior High School | Pomona |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,In-Law Floorplan,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free,Vaulted Ceiling(s),Walk-In Closet |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Wood |
| Fireplace Features | Gas,Great Room,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 4003 |
| Half Baths | 3 |
| 3/4 Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2619 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 4 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Spa/Hot Tub |
|---|---|
| Lot Features | Level,Open Space |
| Total Parking | 3 |
| Lot Size Area | 543716 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 6622 |
| Lot Size Acres | 12.48 |
| Road Surface Type | Dirt |
| Road Frontage Type | Easement,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool