Property Attributes
- MLS#6633830
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodDaniels Garden
- Zip80401
- StyleHouse
- Year Built1940
- Taxes$ 3537
- Price$ 540,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.3 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Workshop, barn storage, and one of the largest lots in Daniels Welchester. Start with the newly built detached oversized 2-car garage — a true workshop with room for vehicles, tools, benches, and projects, with space left to spare. Just beyond it, a large barn adds serious additional storage for equipment, seasonal gear, lumber, and toys. Together they deliver the kind of work-and-storage setup that's nearly impossible to find in this neighborhood. The lot lives up to it. A private, spacious third-of-an-acre backing directly to Daniels Park with private access — trails, playgrounds, and ball fields right out the back gate, and an openness that simply doesn't come along often. Relax on the expansive deck, soak in the hot tub, and enjoy the kind of Colorado outdoor living this property was built for. Inside, a beautifully updated ranch blends timeless character with modern upgrades. The open living room is anchored by a wood-burning fireplace and flows into a stylish updated kitchen with quartz countertops and newer cabinetry. Two bedrooms and two full baths on the main level make for effortless everyday living. The finished basement expands the space with room for a family room, home office, or guest suite, plus a 3/4 bath, laundry, and ample storage. 3 bedrooms, 3 baths, move-in ready. Easy access to Highway 6, C-470, I-70, and RTD light rail puts downtown Denver, Golden, and the mountains all within reach. Workshop and barn. Classic charm. Unbeatable lot. Come see it for yourself. Furnished options available. Walk the property now on any device! https://my.matterport.com/show/?m=jcEJwtqX6e6
| Elementary School | Middle School | High School |
|---|---|---|
| Welchester Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $620,000 |
| 4/14/2026 | 4$600,000 |
| 6/23/2026 | 2$590,000 |
| 7/7/2026 | 2$580,000 |
| 7/22/2026 | 2$570,000 |
| 8/18/2026 | 1$565,000 |
| 9/15/2026 | 5$540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD,Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Smart Locks,Smoke Detector(s),Video Doorbell |
| Construction Materials | Block,Frame,Wood Siding |
| Exclusions | Sellers personal property,Ring doorbell,hooks in main level bedroom closet |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Daniels Garden |
| Full Baths | 2 |
| Status | Active |
| High School | Golden |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13183 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,Other,VA Loan |
| Elementary School | Welchester |
| Tax Annual Amount | 3537 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bell |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://my.matterport.com/show/?m=jcEJwtqX6e6 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Quartz Counters,Smoke Free |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 820 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 820 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Spa/Hot Tub |
|---|---|
| Fencing | Full |
| Lot Features | Borders Public Land,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13183 |
| Building Area Total | 1640 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Professionals are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 1:09 PM UTCd