Property Attributes
- MLS#8126454
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodGreen Mountain Village Flg #16
- Zip80228
- StyleHouse
- Year Built1968
- Taxes$ 3918
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2616
- Lot Size0.22 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Renovated, full of character, and in one of Lakewood’s best locations. This Green Mountain ranch has been updated inside and out, with a bright kitchen that opens to a cozy fireplace room made for hanging out or entertaining. The sunroom adds another fun space for morning coffee, plants, reading, or just relaxing. Upstairs you’ll find 3 bedrooms, while the finished basement adds 2 more bedrooms, bathroom, and family room with plenty of natural light. Outside, mature trees create a shaded backyard that feels private and peaceful. And the location is hard to beat — close to Green Mountain trails, Red Rocks, the foothills, and Denver. Homes with this combination of renovation, character, and Green Mountain location don’t come up often. If this one feels like your style, don’t wait too long to see it.
| Elementary School | Middle School | High School |
|---|---|---|
| Devinny Elementary School | Dunstan Middle School | Green Mountain High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Seller's Personal Property |
| Year Built | 1968 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Green Mountain Village Flg #16 |
| Full Baths | 3 |
| Status | Active |
| High School | Green Mountain |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9453 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Devinny |
| Tax Annual Amount | 3918 |
| Middle/Junior High School | Dunstan |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Basement | Daylight,Finished,Full,Interior Entry |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1454 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Insulated Garage,Oversized |
| Lot Features | Foothills,Irrigated,Landscaped,Level,Many Trees,Near Public Transit |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9453 |
| Foundation Details | Raised |
| Building Area Total | 2616 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Professionals are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 2:19 PM UTCd