Property Attributes
- MLS#8398504
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLittleton
- NeighborhoodBelleview Acres
- Zip80127
- StyleTraditional
- Year Built1982
- Taxes$ 6962
- Price$ 1,060,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3680
- Lot Size0.68 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This 5-bedroom, 3-bath home sits on an oversized cul-de-sac lot and backs to the greenbelt in Belleview Acres. Inside, vaulted ceilings and abundant natural light create a bright, open feel, while the sunroom offers a comfortable place to relax year-round. The updated eat-in kitchen features shaker cabinetry, quartz countertops, stainless steel appliances, pendant lighting, and a large center island with breakfast seating. The primary suite includes direct access to the backyard, a walk-in closet, and a beautifully finished bath with dual sinks. Downstairs, the finished basement adds a spacious family room, den, and plenty of flexible living space. Outside, mature shade trees, a large backyard, and an expansive deck provide plenty of room to gather, garden, or simply enjoy a summer evening. A 2-car garage and extended driveway complete the home. Thoughtfully updated and ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Carbon Elementary School | Summit Ridge Middle School | Dakota Ridge High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,100,000 |
| 9/11/2026 | 4$1,060,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range,Range Hood,Refrigerator |
| Zoning | P-D |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Personal Property |
| Year Built | 1982 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Belleview Acres |
| Facing Direction | Northwest |
| Full Baths | 2 |
| Status | Active |
| Directions | From Belleview Ave & Simms St. Head west on Belleview Ave,Turn left onto Ward St,Turn right onto Belmont Ave,Turn left onto Youngfield Ct. Property will be on the left. |
| High School | Dakota Ridge |
| City | Littleton |
| Association Name | Belleview Acres |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29621 |
| Listing Terms | Cash,Conventional,Jumbo,VA Loan |
| Elementary School | Mount Carbon |
| Tax Annual Amount | 6962 |
| Middle/Junior High School | Summit Ridge |
| Virtual Tour | https://vimeo.com/1214271096?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Speed Internet,Kitchen Island,Pantry,Primary Suite,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet,Tile |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 1840 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1840 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Lot Features | Cul-De-Sac,Greenbelt,Landscaped,Level,Many Trees,Open Space,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 29621 |
| Building Area Total | 3680 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Professionals are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 1:09 PM UTCd