Property Attributes
- MLS#8886406
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityConifer
- NeighborhoodOehlmann Park
- Zip80433
- StyleMountain Contemporary
- Year Built1992
- Taxes$ 3660
- Price$ 740,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size1.46 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Charming Mountain Retreat in Oehlmann Park - Tucked into the trees on 1.46 flat, usable acres with no HOA, this 1,869 sq. ft. home offers the rare combination of mountain privacy and easy access - just minutes to Hwy 285. Wraparound decks span the front and back of the home, framing peaceful forest views and offering multiple spaces to relax or entertain outdoors. Inside, hardwood floors carry through the main living areas, where a cozy tiled corner fireplace anchors the vaulted-ceiling living room. The kitchen features stainless steel appliances, a gas range, and warm oak cabinetry, opening to a bright dining area. The second bedroom sits on the main level alongside a full bath, while a versatile study/flex room offers the potential to be enclosed as a third bedroom. A finished lower level adds even more living space, with a spacious recreation room, the primary bedroom and a new adjoining 3/4 bath. The utility room and laundry are off the family room. Recent updates include a new furnace, hot water heater, and a whole-house water filtration system, giving buyers peace of mind on the mechanicals. The well pump was replaced in 2021 and septic Use Permit is in hand. Outside, an oversized 2-car attached garage and a large two-story shed provide abundant space for vehicles, tools, and mountain gear. Set in the established Oehlmann Park within the desirable Pleasant Park corridor, this property blends classic Conifer charm with everyday convenience - a wonderful opportunity for full-time living or a mountain getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| West Jefferson Elementary School | West Jefferson Middle School | Conifer High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $740,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Natural Gas Connected |
| Possession | Closing/DOD,Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | MR-3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Mountain Contemporary |
| Construction Materials | Cedar,Frame |
| Exclusions | Sellers Personal Belongings |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oehlmann Park |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| High School | Conifer |
| City | Conifer |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63597.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Jefferson |
| Tax Annual Amount | 3660 |
| Middle/Junior High School | West Jefferson |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Corian Counters,Entrance Foyer,Open Floorplan |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room,Wood Burning Stove |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1869 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Vegetation | Mixed,Partially Wooded |
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | Foothills,Level |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.46 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1869 |
| Lot Size Acres | 1.46 |
| Road Surface Type | Gravel |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool