Property Attributes
- MLS#8964037
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityDenver
- NeighborhoodNorth Alameda
- Zip80226
- StyleHouse
- Year Built1945
- Taxes$ 3606
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2140
- Lot Size0.34 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Priced to sell, which will help to make your dreams come true in this vintage architects home for sure! Unique home with HUGE yard that is ready for your creativity & vision to create your own backyard oasis! Perfect for animal lovers with plenty of room to roam! This Ranch style home has a open floor plan layout with private backyard that features a hot tub pad, storage shed, solar lighting, a UBER PRIVATE back yard with 2 outside deck areas as well. Plenty of room for adding an ADU, should you decide in the future to create your own Family Encleave! Built by a custom home builder to serve as their own personal residence. Because it was constructed for the builder's personal use, real estate records and structural inspections note that the property was uniquely well-built with a high degree of craftsmanship, structural integrity, and distinct character compared to standard homes of the era. Check out the passive solar that the 1st owner was working with in his design of Commercial Buildings. This home is truly one of a kind and a must see if you seek a home with character, huge outside living areas and remodeled with TLC...this is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Rose Stein International Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $619,000 |
| 9/15/2026 | 2$609,000 |
| 9/15/2026 | 2$600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Frame,Stucco |
| Exclusions | None |
| Pets Allowed | Yes |
| Year Built | 1945 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Alameda |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | Sheridan to 5th st,west to property.. |
| High School | Alameda Int'l |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14767 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rose Stein International |
| Tax Annual Amount | 3606 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Alameda Int'l |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://unbranded.virtuance.com/listing/505-n-harlan-st-lakewood-colorado |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,Laminate Counters,No Stairs,Open Floorplan,Smoke Free |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 2140 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Lighting |
|---|---|
| Fencing | Partial |
| Parking Features | Circular Driveway,Concrete |
| Lot Features | Secluded,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 14767 |
| Foundation Details | Slab |
| Building Area Total | 2140 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool