Property Attributes
- MLS#9406173
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodSun Valley Estates
- Zip80226
- StyleContemporary
- Year Built1965
- Taxes$ 2655
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Entrance covered porch, only 2 steps up. Inviting home with beautiful refinished hard wood floors, Newer Electric Panel 110 and 220. Water softener system, Vinyl double paned windows, dedicated Electrical Box for Generator. 6 solar panels (owned and remain). Baseboard heat allows you to enjoy no dust blowing into the rooms. 96 square foot Deck overlooking generous sized basically flat with small back porton Brick tiered back yard with shade trees. All newer kitchen appliances, clothes washer and dryer stay for your convenience. Quality wood window blinds by Bali, colorful privacy covering on patio doors peel easily off if you prefer. Lower bedroom holding owners packed belongings is same size as the bedroom across the hall. Garden ground Level windows allow for sunlit rooms. Floor in family room is "chick" tile. There is a heated workshop at back of the heated garage 6'5"x 26'2" including the storage closet with two work tables that stay. 2 sheds in the back yard. The wood burning FireBox in lower level is EPA approved, can be used on "no burn" days, self contained made by Quadra-fire. Wall mountated Televisions will be removed. All switches/outlets/covers were replaced. New oak spindles and banister installed in entry. New 50 year architectual roof installed in 2017, Sprinkler system front and back with timer installed 2023. Beautifull well maintained home with a lot of important upgrades. Ready to be the owner? Move in enjoy, and relax!
| Elementary School | Middle School | High School |
|---|---|---|
| Belmar Elementary School | Creighton Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $590,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Other |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Close Plus 3 to 5 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range,Refrigerator,Washer,Water Purifier,Water Softener |
| Zoning | 1112 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Sellers personal property,all tools in shop. |
| Year Built | 1965 |
| Electric | 110V,220 Volts |
| View | Mountain(s) |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sun Valley Estates |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| Directions | From Kipling,turn East on Kentucky,curving along to W Tennesse ave,turn left,home is on your left. From Garrison and Mississippi go North on Garrison 2 short blocks,turn left on Tennessee Ave,hom |
| High School | Alameda Int'l |
| City | Lakewood |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9023 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belmar |
| Tax Annual Amount | 2655.98 |
| Middle/Junior High School | Creighton |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,Open Floorplan,Radon Mitigation System,Smoke Free |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Other,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 962 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Irrigation |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door,Guest,Heated Garage,Lighted,Storage |
| Lot Features | Irrigated,Landscaped,Level,Many Trees,Master Planned,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9023 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1924 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Public,Shared Drive,Year Round |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool