Property Attributes
- MLS#IR1057798
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodGolden Gate Canyon--Thea Gulch
- Zip80403
- StyleContemporary
- Year Built1970
- Taxes$ 7962
- Price$ 1,575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2992
- Lot Size40 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Featuring 40 rolling acres where sunny pastures, end of road privacy, epic views and thoughtful design have converged to make a rare and special property--all just 12 minutes to town. Over 675k in upgrades and remodeling in recent years on the home , barn and land! 3,360 square foot barn is equipped with electric, water, 4 Stable Master stalls, heated rec space--aka "the barn cave" and an extensive upper loft. The residence is fully updated with quality finishes throughout. Updated features include: Sonos whole house sound system, high efficiency furnace, quality windows & doors, 1100 Sq.Ft. Timbertech deck, James Hardie siding, steam shower, kitchen, bathrooms, whole house back-up generator and more. Heated 4 car garage/workshop and paved upper drive combine with the well equipped out-buildings, loafing /corral and a gated/fully fenced acreage to enable a complete and easy use of this property. Beautiful views from Home, barn and shop.Zoned A-35 for horses/livestock with a Domestic Well! Starlink internet ready. Minutes to dining, coffee or a brew. Yes, Here on Thea Gulch you really can have it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $1,760,000 |
| 6/3/2026 | 7$1,650,000 |
| 7/9/2026 | 5$1,575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Pellet Stove,Propane,Radiant |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Self Cleaning Oven,Washer,Water Softener |
| Zoning | A-35 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Rock,Frame |
| Exclusions | Seller's personal property |
| Year Built | 1970 |
| View | City,Mountain(s),Plains |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Golden Gate Canyon--Thea Gulch |
| Facing Direction | South |
| Possible Use | Agricultural,Residential |
| Status | Active |
| Directions | USE GPS,follow direction signs as you get within a mile of the property |
| High School | Golden |
| City | Golden |
| High School District | Jefferson County R-1 |
| Lot Size Square Feet | 1742400 |
| Listing Terms | Cash,Conventional |
| Elementary School | Mitchell |
| Tax Annual Amount | 7962 |
| Middle/Junior High School | Bell |
| Concessions | No |
| Virtual Tour | https://drive.google.com/file/d/1NKZtmSu1eDhk6i7X8ydC6XgGcwOD3DER/view?usp=sharing |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Tile |
| Fireplace Features | Family Room,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2992 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Vegetation | Grassed,Wooded |
| Fencing | Partial |
| Parking Features | Heated Garage,Oversized,Oversized Door |
| Lot Features | Meadow,Rock Outcropping,Rolling Slope |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Raised |
| Building Area Total | 2992 |
| Lot Size Acres | 40 |
| Road Surface Type | Dirt,Gravel,Paved |
| Road Frontage Type | Private Road,Public |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s),Loafing Shed,Pasture,Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Professionals are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 1:09 PM UTCd