Property Attributes
- MLS#5188108
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- NeighborhoodStoney Creek
- Zip80504
- StyleHouse
- Year Built1986
- Taxes$ 2903
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1968
- Lot Size0.09 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Move-In Ready & Available Now — Charming Longmont Home in Stoney Ridge Welcome home! This beautifully updated two-story sits in Longmont's desirable Stoney Ridge neighborhood and is available now, freshly listed and ready for its next owner. With 4 bedrooms, 3 bathrooms, and 1,968 square feet of thoughtfully finished living space, there's room for everyone to spread out and settle in. Step inside to a bright, open kitchen featuring brand-new stainless steel appliances (2025–2026), sleek quartz countertops, and a sunny dining area that opens right onto a covered back deck — perfect for morning coffee or evening dinners outside. The main level also offers a cozy family room with a wood-burning fireplace and a stylishly updated powder room with charming penny-round tile. Upstairs, the spacious primary suite includes a walk-in closet, joined by two more bedrooms with fresh paint and new flooring. The finished basement adds even more flexibility, with a non-conforming 4th bedroom, a large living area, and a ¾ bath — ideal for guests, a home office, or extra hangout space. Best of all, the big-ticket items are already done: a class-four impact-resistant roof (2018), new A/C and furnace (2017), high-efficiency upper-level windows, and a radon mitigation system are all in place, so you can move in with real peace of mind. Add a fully fenced, low-maintenance xeriscaped backyard, a two-car garage, and zero HOA, and this home checks every box for easy living. The location is a win, too — just minutes from King Soopers, Natural Grocers, parks, gyms, and restaurants, with a Very Bikeable score of 75/100
| Elementary School | Middle School | High School |
|---|---|---|
| Alpine Elementary School | Heritage Middle School | Skyline High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $515,000 |
| 4/27/2026 | 3$500,000 |
| 5/26/2026 | 1$497,500 |
| 7/3/2026 | 1$495,000 |
| 8/12/2026 | 2$489,990 |
| 8/28/2026 | 3$479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Frame |
| Exclusions | Seller's personal property. |
| Year Built | 1986 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Stoney Creek |
| Full Baths | 1 |
| Status | Active |
| High School | Skyline |
| City | Longmont |
| Senior Community Y/N | No |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3983 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Alpine |
| Tax Annual Amount | 2903 |
| Middle/Junior High School | Heritage |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | St. Vrain Valley RE-1J |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Quartz Counters,Radon Mitigation System,Solid Surface Counters |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1320 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 3983 |
| Building Area Total | 1968 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool