Property Attributes
- MLS#5938923
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLittleton
- NeighborhoodStoney Creek
- Zip80128
- StyleTraditional
- Year Built1978
- Taxes$ 4268
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2522
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this charming home in the highly sought-after Stony Creek neighborhood! Ideally located in the heart of Littleton, this home is just a short walk to highly rated elementary and middle schools. A standout feature is the fully permitted addition, thoughtfully expanding the living space with a spacious kitchen, a private front office or playroom, and a lower-level room with an egress window, creating valuable conforming living space. Recent updates make this home truly move-in ready, including fresh designer paint throughout, new kitchen countertops and sink, updated lighting, and new carpet. The south-facing orientation fills the home with abundant natural light and warmth year-round. Step outside to enjoy the beautifully landscaped, fully fenced backyard featuring a professionally finished patio—an ideal setting for relaxing or entertaining. A double gate provides convenient access to additional storage space for recreational vehicles and outdoor toys, plus two storage sheds and a full sprinkler system. The roof was replaced just two years ago for added peace of mind. Enjoy an unbeatable location just minutes from Chatfield State Park, Deer Creek Canyon Park, and Lilley Gulch Recreation Center. With easy access to C-470, top-rated schools, and endless outdoor recreation, this home offers the perfect blend of comfort, convenience, and Colorado living. Move right in and start enjoying everything this exceptional Littleton home has to offer! *This home offers a perfect work-business-from-home set up! With a private entrance to the space from the front door w/o going thru the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Stony Creek Elementary School | Deer Creek Middle School | Chatfield High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $625,000 |
| 7/23/2026 | 3$610,000 |
| 8/5/2026 | 3$595,000 |
| 9/11/2026 | 4$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Refrigerator,Washer |
| Zoning | P-D |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Radon Detector,Smoke Detector(s),Video Doorbell |
| Construction Materials | Vinyl Siding |
| Exclusions | None |
| Year Built | 1978 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Stoney Creek |
| Status | Active |
| Directions | Major cross stretts are Ken Caryl and Kipling |
| High School | Chatfield |
| City | Littleton |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Stony Creek |
| Tax Annual Amount | 4268 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Deer Creek |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=284719&ld_reg=Y |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,Laminate Counters,Open Floorplan,Pantry,Radon Mitigation System,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1830 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2522 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | South Facing |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool