Property Attributes
- MLS#6522345
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodGreen Mountain
- Zip80228
- StyleTraditional
- Year Built1962
- Taxes$ 4068
- Price$ 659,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2134
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautifully renovated Green Mountain home with $110,000+ in documented professional improvements! $110,000+ in improvements with invoices available Two bathrooms fully renovated to the studs Custom tile shower with bench, marble penny-round accent wall & glass surround New tub, floor-to-ceiling tile, black hex floors & fluted oak vanity Fully renovated kitchen New cabinets & hardware Tile backsplash Granite countertops New range & dishwasher New Bryant variable-speed heat pump installed in 2026 with a 10-year parts & labor warranty New 50-gallon water heater installed in 2026 with a 10-year parts & labor warranty Sewer line completely replaced from the home to the city main with new PVC — no clay pipe remains Transferable sewer warranty included for the buyer New insulation, drywall & paint in renovated areas New flooring in the addition Modern ceiling fans in all three bedrooms Updated lighting throughout Prime Green Mountain location: Just blocks from the trail network & William F. Hayden Park Close to Foothills Elementary Easy access to C-470, I-70 & Red Rocks The expensive work is already done — and the documentation is there to prove it!
| Elementary School | Middle School | High School |
|---|---|---|
| Foothills Elementary School | Dunstan Middle School | Green Mountain High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $725,000 |
| 6/30/2026 | 4$700,000 |
| 7/13/2026 | 2$690,000 |
| 7/21/2026 | 2$679,000 |
| 8/12/2026 | 2$669,000 |
| 9/4/2026 | 2$659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 1962 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Green Mountain |
| Facing Direction | Northwest |
| Full Baths | 1 |
| Status | Active |
| High School | Green Mountain |
| City | Lakewood |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9017 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Foothills |
| Tax Annual Amount | 4068 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dunstan |
| Virtual Tour | https://www.zillow.com/view-imx/4fdad0da-e7d1-4d4f-9aad-2d8efc3e95d4?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Corian Counters,Granite Counters,High Speed Internet,Kitchen Island,Pantry,Primary Suite |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2134 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Fencing | Partial |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9017 |
| Building Area Total | 2134 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80228
In The Neighborhood
Denver
$ 1,290,000
- Type
- Single Family
- Size
- 3,717 SqFt
- Rooms
- 4 Beds + 2.5 Baths
JPAR Modern Real Estate #2299871
Denver
$ 650,000
- Type
- Single Family
- Size
- 2,320 SqFt
- Rooms
- 4 Beds + 3 Baths
Camber Realty, LTD #1761420
Denver
$ 950,000
- Type
- Single Family
- Size
- 3,958 SqFt
- Rooms
- 5 Beds + 4 Baths
Keller Williams DTC #7055369
Boulder
$ 998,000
- Type
- Single Family
- Size
- 1,026 SqFt
- Rooms
- 3 Beds + 1 Baths
Colorado Key Properties #9437565
Denver
$ 729,000
- Type
- Single Family
- Size
- 2,471 SqFt
- Rooms
- 4 Beds + 3 Baths
Keller Williams Preferred Realty #6050450