Property Attributes
- MLS#7147589
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodWah Keeney Park
- Zip80439
- StyleTraditional
- Year Built1984
- Taxes$ 3041
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Tucked away in the serene pines of North Evergreen, this completely remodeled townhome duplex offers the ultimate blend of modern sophistication and mountain tranquility—with absolutely no HOA fees. Step inside to find thoughtful spaces filled with natural light, featuring gorgeous luxury vinyl floors, and a striking stacked-stone, wood-burning fireplace that serves as the warm heart of the home. The gourmet kitchen is a chef’s dream, boasting sleek custom glass composite countertops soft close cabinets, and steel appliances. Clever design details elevate daily living, including a main-level washer and dryer elegantly tucked behind patterned glass doors. Your private outdoor oasis awaits on the expansive back deck. Overlooking a scenic ravine and a lush meadow where local elk regularly gather and hang out, it’s the perfect backdrop for your morning coffee or evening gatherings. Best of all, the property features a fully fenced backyard, offering a safe, secure, and worry-free space for your pets to run and play while you take in Colorado's iconic wildlife. Conveniently located just minutes from top-rated schools, local shopping, and quick access to I-70 for your mountain or city commutes—welcome home to your perfect mountain sanctuary.
| Elementary School | Middle School | High School |
|---|---|---|
| Bergen Elementary School | Evergreen Middle School | Evergreen High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $675,000 |
| 7/31/2026 | 2$665,000 |
| 8/27/2026 | 1$660,000 |
| 9/11/2026 | 2$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Attic Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD,Immediate,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Range Hood,Washer |
| Zoning | MR-3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smart Cameras |
| Construction Materials | Wood Siding |
| Exclusions | Sellers Personal Property |
| Year Built | 1984 |
| View | Meadow,Mountain(s) |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wah Keeney Park |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | IOS or Android Maps will get you there. |
| High School | Evergreen |
| City | Evergreen |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bergen |
| Tax Annual Amount | 3041 |
| Middle/Junior High School | Evergreen |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://v1tours.com/listing/64567/ |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Speed Internet,Pantry |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Living Room,Wood Burning |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Window Features | Bay Window(s) |
| Above Grade Finished Area | 1520 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Mixed |
| Fencing | Full |
| Parking Features | 220 Volts,Concrete,Gravel,Dry Walled,Electric Vehicle Charging Station(s),Exterior Access Door,Finished Garage,Heated Garage,Insulated Garage |
| Lot Features | Foothills,Meadow |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 1520 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Dirt,Gravel |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool