Property Attributes
- MLS#9176183
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodBuffalo Park Estates
- Zip80439
- StyleHouse
- Year Built1981
- Taxes$ 4406
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1984
- Lot Size1.26 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Discover one of Buffalo Park Estates' most inviting mountain retreats. This beautifully updated two-story home offers the perfect escape from the summer heat while showcasing breathtaking, elevated views of the surrounding forest. The open-concept upper level is designed for comfortable everyday living and effortless entertaining, featuring a spacious living and dining area, a remodeled kitchen, a private primary suite, a second bedroom, and a full bathroom. Step outside to the expansive wraparound composite deck, where seamless indoor-outdoor living and peaceful, unobstructed forest views create an exceptional setting for relaxing or gathering with friends and family. The main level includes a third bedroom, an updated full bathroom, and a generously sized fourth bedroom that also serves beautifully as a family room, media room, or flex space, complete with a walk-in closet. Car enthusiasts, hobbyists, and outdoor adventurers will appreciate the attached four-car tandem garage with ample room for vehicles, recreational equipment, and a workshop. A detached storage shed provides additional storage, while the level parking area beside the garage offers ideal space for an RV, trailer, or extra vehicles. The fenced backyard provides a secure outdoor space with direct access to the deck above. Conveniently located between I-70 and Highway 285, this mountain home offers the best of both worlds, peaceful mountain living just 15 minutes from shopping, dining, and easy access to both the Front Range and Colorado's mountain recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilmot Elementary School | Evergreen Middle School | Evergreen High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning-Room |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Rooftop,Wrap Around |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 1981 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Buffalo Park Estates |
| Full Baths | 2 |
| Status | Active |
| High School | Evergreen |
| City | Evergreen |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55016 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wilmot |
| Tax Annual Amount | 4406 |
| Middle/Junior High School | Evergreen |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Granite Counters,High Ceilings,Open Floorplan,Primary Suite,Smoke Free,Solid Surface Counters,T&G Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1984 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Unpaved,Oversized,Tandem |
| Lot Features | Fire Mitigation,Many Trees,Mountainous,Open Space,Rolling Slope |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 55016 |
| Building Area Total | 1984 |
| Lot Size Acres | 1.26 |
| Road Surface Type | Dirt |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool